Super Bowl Champions by Year: Full List of Super Bowl Winners
The Seattle Seahawks are the reigning Super Bowl champions. They beat the New England Patriots 29-13 in Super Bowl LX on February 8, 2026. Below is every Super Bowl champion by year, from Super Bowl I in 1967 to the present.
The Pittsburgh Steelers and New England Patriots have won the most Super Bowls, with six each. The next champion will be crowned at Super Bowl LXI on Sunday, February 14, 2027 at SoFi Stadium.
Who Won the Last Super Bowl?
The Seattle Seahawks won Super Bowl LX at Levi’s Stadium in Santa Clara, California. It was the second title in team history, after Super Bowl XLVIII in 2014, and it came against the same Patriots team that beat Seattle in Super Bowl XLIX.
The year before, the Philadelphia Eagles won Super Bowl LIX, beating the Kansas City Chiefs 40-22.

Super Bowl Champions by Year
Here is the full list of Super Bowl winners, newest first. Each game is played in the year after its NFL season, so Super Bowl LX in February 2026 decided the 2025 season.
| Super Bowl | Date | Champion | Score | Runner-up | Stadium |
|---|---|---|---|---|---|
| LX | Feb 8, 2026 | Seattle Seahawks | 29-13 | New England Patriots | Levi's Stadium |
| LIX | Feb 9, 2025 | Philadelphia Eagles | 40-22 | Kansas City Chiefs | Caesars Superdome |
| LVIII | Feb 11, 2024 | Kansas City Chiefs | 25-22 (OT) | San Francisco 49ers | Allegiant Stadium |
| LVII | Feb 12, 2023 | Kansas City Chiefs | 38-35 | Philadelphia Eagles | State Farm Stadium |
| LVI | Feb 13, 2022 | Los Angeles Rams | 23-20 | Cincinnati Bengals | SoFi Stadium |
| LV | Feb 7, 2021 | Tampa Bay Buccaneers | 31-9 | Kansas City Chiefs | Raymond James Stadium |
| LIV | Feb 2, 2020 | Kansas City Chiefs | 31-20 | San Francisco 49ers | Hard Rock Stadium |
| LIII | Feb 3, 2019 | New England Patriots | 13-3 | Los Angeles Rams | Mercedes-Benz Stadium |
| LII | Feb 4, 2018 | Philadelphia Eagles | 41-33 | New England Patriots | U.S. Bank Stadium |
| LI | Feb 5, 2017 | New England Patriots | 34-28 (OT) | Atlanta Falcons | NRG Stadium |
| 50 | Feb 7, 2016 | Denver Broncos | 24-10 | Carolina Panthers | Levi's Stadium |
| XLIX | Feb 1, 2015 | New England Patriots | 28-24 | Seattle Seahawks | University of Phoenix Stadium |
| XLVIII | Feb 2, 2014 | Seattle Seahawks | 43-8 | Denver Broncos | MetLife Stadium |
| XLVII | Feb 3, 2013 | Baltimore Ravens | 34-31 | San Francisco 49ers | Mercedes-Benz Superdome |
| XLVI | Feb 5, 2012 | New York Giants | 21-17 | New England Patriots | Lucas Oil Stadium |
| XLV | Feb 6, 2011 | Green Bay Packers | 31-25 | Pittsburgh Steelers | Cowboys Stadium |
| XLIV | Feb 7, 2010 | New Orleans Saints | 31-17 | Indianapolis Colts | Sun Life Stadium |
| XLIII | Feb 1, 2009 | Pittsburgh Steelers | 27-23 | Arizona Cardinals | Raymond James Stadium |
| XLII | Feb 3, 2008 | New York Giants | 17-14 | New England Patriots | University of Phoenix Stadium |
| XLI | Feb 4, 2007 | Indianapolis Colts | 29-17 | Chicago Bears | Dolphin Stadium |
| XL | Feb 5, 2006 | Pittsburgh Steelers | 21-10 | Seattle Seahawks | Ford Field |
| XXXIX | Feb 6, 2005 | New England Patriots | 24-21 | Philadelphia Eagles | Alltel Stadium |
| XXXVIII | Feb 1, 2004 | New England Patriots | 32-29 | Carolina Panthers | Reliant Stadium |
| XXXVII | Jan 26, 2003 | Tampa Bay Buccaneers | 48-21 | Oakland Raiders | Qualcomm Stadium |
| XXXVI | Feb 3, 2002 | New England Patriots | 20-17 | St. Louis Rams | Louisiana Superdome |
| XXXV | Jan 28, 2001 | Baltimore Ravens | 34-7 | New York Giants | Raymond James Stadium |
| XXXIV | Jan 30, 2000 | St. Louis Rams | 23-16 | Tennessee Titans | Georgia Dome |
| XXXIII | Jan 31, 1999 | Denver Broncos | 34-19 | Atlanta Falcons | Pro Player Stadium |
| XXXII | Jan 25, 1998 | Denver Broncos | 31-24 | Green Bay Packers | Qualcomm Stadium |
| XXXI | Jan 26, 1997 | Green Bay Packers | 35-21 | New England Patriots | Louisiana Superdome |
| XXX | Jan 28, 1996 | Dallas Cowboys | 27-17 | Pittsburgh Steelers | Sun Devil Stadium |
| XXIX | Jan 29, 1995 | San Francisco 49ers | 49-26 | San Diego Chargers | Joe Robbie Stadium |
| XXVIII | Jan 30, 1994 | Dallas Cowboys | 30-13 | Buffalo Bills | Georgia Dome |
| XXVII | Jan 31, 1993 | Dallas Cowboys | 52-17 | Buffalo Bills | Rose Bowl |
| XXVI | Jan 26, 1992 | Washington | 37-24 | Buffalo Bills | Metrodome |
| XXV | Jan 27, 1991 | New York Giants | 20-19 | Buffalo Bills | Tampa Stadium |
| XXIV | Jan 28, 1990 | San Francisco 49ers | 55-10 | Denver Broncos | Louisiana Superdome |
| XXIII | Jan 22, 1989 | San Francisco 49ers | 20-16 | Cincinnati Bengals | Joe Robbie Stadium |
| XXII | Jan 31, 1988 | Washington | 42-10 | Denver Broncos | Jack Murphy Stadium |
| XXI | Jan 25, 1987 | New York Giants | 39-20 | Denver Broncos | Rose Bowl |
| XX | Jan 26, 1986 | Chicago Bears | 46-10 | New England Patriots | Louisiana Superdome |
| XIX | Jan 20, 1985 | San Francisco 49ers | 38-16 | Miami Dolphins | Stanford Stadium |
| XVIII | Jan 22, 1984 | Los Angeles Raiders | 38-9 | Washington | Tampa Stadium |
| XVII | Jan 30, 1983 | Washington | 27-17 | Miami Dolphins | Rose Bowl |
| XVI | Jan 24, 1982 | San Francisco 49ers | 26-21 | Cincinnati Bengals | Pontiac Silverdome |
| XV | Jan 25, 1981 | Oakland Raiders | 27-10 | Philadelphia Eagles | Louisiana Superdome |
| XIV | Jan 20, 1980 | Pittsburgh Steelers | 31-19 | Los Angeles Rams | Rose Bowl |
| XIII | Jan 21, 1979 | Pittsburgh Steelers | 35-31 | Dallas Cowboys | Miami Orange Bowl |
| XII | Jan 15, 1978 | Dallas Cowboys | 27-10 | Denver Broncos | Louisiana Superdome |
| XI | Jan 9, 1977 | Oakland Raiders | 32-14 | Minnesota Vikings | Rose Bowl |
| X | Jan 18, 1976 | Pittsburgh Steelers | 21-17 | Dallas Cowboys | Miami Orange Bowl |
| IX | Jan 12, 1975 | Pittsburgh Steelers | 16-6 | Minnesota Vikings | Tulane Stadium |
| VIII | Jan 13, 1974 | Miami Dolphins | 24-7 | Minnesota Vikings | Rice Stadium |
| VII | Jan 14, 1973 | Miami Dolphins | 14-7 | Washington | Los Angeles Memorial Coliseum |
| VI | Jan 16, 1972 | Dallas Cowboys | 24-3 | Miami Dolphins | Tulane Stadium |
| V | Jan 17, 1971 | Baltimore Colts | 16-13 | Dallas Cowboys | Miami Orange Bowl |
| IV | Jan 11, 1970 | Kansas City Chiefs | 23-7 | Minnesota Vikings | Tulane Stadium |
| III | Jan 12, 1969 | New York Jets | 16-7 | Baltimore Colts | Miami Orange Bowl |
| II | Jan 14, 1968 | Green Bay Packers | 33-14 | Oakland Raiders | Miami Orange Bowl |
| I | Jan 15, 1967 | Green Bay Packers | 35-10 | Kansas City Chiefs | Los Angeles Memorial Coliseum |
Results were checked against the official Super Bowl record on November 15, 2026.
Most Super Bowl Wins by Team
Twenty teams have won at least one Super Bowl. The Patriots also hold the record for most Super Bowl appearances with 12.
| Team | Wins | Losses | Last Super Bowl win |
|---|---|---|---|
| Pittsburgh Steelers | 6 | 2 | XLIII (2009) |
| New England Patriots | 6 | 6 | LIII (2019) |
| Dallas Cowboys | 5 | 3 | XXX (1996) |
| San Francisco 49ers | 5 | 3 | XXIX (1995) |
| Kansas City Chiefs | 4 | 3 | LVIII (2024) |
| Green Bay Packers | 4 | 1 | XLV (2011) |
| New York Giants | 4 | 1 | XLVI (2012) |
| Denver Broncos | 3 | 5 | 50 (2016) |
| Las Vegas Raiders | 3 | 2 | XVIII (1984) |
| Washington Commanders | 3 | 2 | XXVI (1992) |
| Philadelphia Eagles | 2 | 3 | LIX (2025) |
| Los Angeles Rams | 2 | 3 | LVI (2022) |
| Seattle Seahawks | 2 | 2 | LX (2026) |
| Indianapolis Colts | 2 | 2 | XLI (2007) |
| Miami Dolphins | 2 | 3 | VIII (1974) |
| Tampa Bay Buccaneers | 2 | 0 | LV (2021) |
| Baltimore Ravens | 2 | 0 | XLVII (2013) |
| Chicago Bears | 1 | 1 | XX (1986) |
| New Orleans Saints | 1 | 0 | XLIV (2010) |
| New York Jets | 1 | 0 | III (1969) |
Teams are listed under their current names. The Raiders won as Oakland and Los Angeles, the Rams as St. Louis and Los Angeles, the Colts as Baltimore and Indianapolis, and Washington under its former name.
Teams That Have Never Won a Super Bowl
Twelve teams are still waiting for their first title. The Bills and Vikings have each lost four Super Bowls, while four teams have never made it to the game.
| Team | Super Bowl record |
|---|---|
| Buffalo Bills | 4 losses |
| Minnesota Vikings | 4 losses |
| Cincinnati Bengals | 3 losses |
| Atlanta Falcons | 2 losses |
| Carolina Panthers | 2 losses |
| Los Angeles Chargers | 1 loss |
| Tennessee Titans | 1 loss |
| Arizona Cardinals | 1 loss |
| Cleveland Browns | never reached |
| Detroit Lions | never reached |
| Houston Texans | never reached |
| Jacksonville Jaguars | never reached |
Who Will Win Super Bowl 2027?
The 2026 season decides who plays in Super Bowl LXI. For an early look at the contenders, see our Super Bowl 2027 predictions, and check the Super Bowl kickoff time for game day.
Super Bowl Champions FAQ
Who won the last Super Bowl?
The Seattle Seahawks won Super Bowl LX, beating the New England Patriots 29-13 on February 8, 2026 at Levi’s Stadium in Santa Clara, California.
Who are the current Super Bowl champions?
The Seattle Seahawks are the current Super Bowl champions. They will defend the title in the 2026 season, which ends with Super Bowl LXI on February 14, 2027.
Which team has won the most Super Bowls?
The Pittsburgh Steelers and the New England Patriots share the record with six Super Bowl wins each.
Who won the Super Bowl last year?
The Philadelphia Eagles won Super Bowl LIX on February 9, 2025, beating the Kansas City Chiefs 40-22. The Seattle Seahawks won the most recent game, Super Bowl LX, in February 2026.
How many teams have never won a Super Bowl?
Twelve NFL teams have never won a Super Bowl. Four of them, the Browns, Lions, Texans and Jaguars, have never played in one.
Who won the first Super Bowl?
The Green Bay Packers won Super Bowl I, beating the Kansas City Chiefs 35-10 on January 15, 1967 at the Los Angeles Memorial Coliseum.
The Seattle Seahawks are the current Super Bowl champions, and the Steelers and Patriots lead all teams with six wins each. This list of Super Bowl champions by year is updated after every game.
